|
|
| Welcome to Evergreen Park Community High School. Selecting from the following list provides faculty, academic department and departmental course catalog information. The "Classes" column listed below indicates that couse documents posted by faculty for students exist within the corresponding department course and instructor. |
| Art | Classes | Staff |
| Art | 0 | 5 |
| Business | Classes | Staff |
| Business | 1 | 5 |
| English | Classes | Staff |
| English | 1 | 13 |
| World Language | Classes | Staff |
| World Language | 0 | 5 |
| Mathematics | Classes | Staff |
| Mathematics | 0 | 13 |
| Music | Classes | Staff |
| Music | 0 | 2 |
| Physical Education | Classes | Staff |
| Physical Education | 0 | 5 |
| Science | Classes | Staff |
| Science | 0 | 8 |
| Social Studies | Classes | Staff |
| Social Studies | 1 | 8 |
| Special Education | Classes | Staff |
| Special Education | 0 | 10 |
| Industrial Technology | Classes | Staff |
| Industrial Technology | 0 | 4 |















