Mathematics Department
| Course Name | Course Term | Instructor | Assignments |
| GEOMETRY A | FA10-11 T1 - Block 1 | Jason Dunneback | 2 |
| ALGEBRA 2 A | FA10-11 T1 - Block 3 | Jason Dunneback | 0 |
| GEOMETRY A | FA10-11 T1 - Block 2 | Jason Dunneback | 0 |
| Department Chair: Lynn Skizas |
|
A wide choice of courses ranging from Algebra to Calculus is available. Some of these courses are purely mathematical in scope and others relate to careers, services, or professions. It is recommended that students give careful thought to the selection of their first mathematics course in high school. Success in all following courses depends heavily on this selection. Prior to the selection of their courses, students should study the course descriptions and discuss their choice with their mathematics instructors before registering. Credit for Algebra I may be given after successful completion of pre-approved course in junior high. Related Links |
| Staff | Phone | |
| Kelly Egan-Pater | kpater@evergreenpark.org | 708-398-1369 |
| Katie Allgaier | kallgaier@evergreenpark.org | 708-398-1319 |
| Margaret Brummel | mbrummel@evergreenpark.org | 708-298-1329 |
| Debbie Chiganos | dchiganos@evergreenpark.org | 708-398-1357 |
| Eleanor Johnston | ejohnston@evergreenpark.org | 708-398-1332 |
| Bridget Heenan | bheenan@evergreenpark.org | -- |
| Lynn Skizas | lskizas@evergreenpark.org | 708-398-1340 |
| James Smith | jsmith@evergreenpark.org | -- |
| Rob Novak | rnovak@evergreenpark.org | 708-398-1328 |
| James Pembroke | jpembroke@evergreenpark.org | 708-398-1336 |
| Mary Ann Schneider | mschneider@evergreenpark.org | 708-398-1313 |
| Maria Vinci | mvinci@evergreenpark.org | 708-398-1349 |
| Jason Dunneback | jdunneback@evergreenpark.org | 708-398-1252 |
Back to Departments













